Outfield Assist

Random Baseball (and other) Thoughts from a PA Mets Fan

Current MLB Wild Card Standings

September 8, 2010

National League W L PCT GB Remaining
Atlanta Braves (23) 79 60 .568 -- 23
San Francisco Giants 78 61 .561 1.0 23
Colorado Rockies 74 64 .536 4.5 24
St. Louis Cardinals 72 64 .529 5.5 26
Florida Marlins 70 68 .507 8.5 24
Los Angeles Dodgers 69 70 .496 10.0 23
New York Mets 68 71 .489 11.0 23
Houston Astros 65 73 .471 13.5 24
Milwaukee Brewers 64 74 .464 14.5 24
Chicago Cubs 60 79 .432 19.0 23
Washington Nationals 60 79 .432 19.0 23
Arizona Diamondbacks 56 83 .403 23.0 23
Pittsburgh Pirates 47 91 .341 31.5 24

American League W L PCT GB Remaining
Tampa Bay Devil Rays (18) 84 54 .609 -- 24
Chicago White Sox 77 61 .558 7.0 24
Boston Red Sox 77 62 .554 7.5 23
Toronto Blue Jays 72 66 .522 12.0 24
Detroit Tigers 69 70 .496 15.5 23
Oakland Athletics 68 70 .493 16.0 24
Los Angeles Angels 66 73 .475 18.5 23
Kansas City Royals 57 81 .413 27.0 24
Cleveland Indians 57 82 .410 27.5 23
Seattle Mariners 55 84 .396 29.5 23
Baltimore Orioles 53 86 .381 31.5 23

* clinched wild card