Outfield Assist

Random Baseball (and other) Thoughts from a PA Mets Fan

Current MLB Standings

September 8, 2010

NL East W L PCT GB Remaining
Philadelphia Phillies (23) 80 60 .571 -- 22
Atlanta Braves 79 60 .568 0.5 23
Florida Marlins 70 68 .507 9.0 24
New York Mets 68 71 .489 11.5 23
Washington Nationals 60 79 .432 19.5 23

NL Central W L PCT GB Remaining
Cincinnati Reds (20) 79 59 .572 -- 24
St. Louis Cardinals 72 64 .529 6.0 26
Houston Astros 65 73 .471 14.0 24
Milwaukee Brewers 64 74 .464 15.0 24
Chicago Cubs 60 79 .432 19.5 23
Pittsburgh Pirates 47 91 .341 32.0 24

NL West W L PCT GB Remaining
San Diego Padres (24) 78 59 .569 -- 25
San Francisco Giants 78 61 .561 1.0 23
Colorado Rockies 74 64 .536 4.5 24
Los Angeles Dodgers 69 70 .496 10.0 23
Arizona Diamondbacks 56 83 .403 23.0 23



AL East W L PCT GB Remaining
New York Yankees (23) 86 53 .619 -- 23
Tampa Bay Devil Rays 84 54 .609 1.5 24
Boston Red Sox 77 62 .554 9.0 23
Toronto Blue Jays 72 66 .522 13.5 24
Baltimore Orioles 53 86 .381 33.0 23

AL Central W L PCT GB Remaining
Minnesota Twins (20) 82 57 .590 -- 23
Chicago White Sox 77 61 .558 4.5 24
Detroit Tigers 69 70 .496 13.0 23
Kansas City Royals 57 81 .413 24.5 24
Cleveland Indians 57 82 .410 25.0 23

AL West W L PCT GB Remaining
Texas Rangers (18) 75 63 .543 -- 24
Oakland Athletics 68 70 .493 7.0 24
Los Angeles Angels 66 73 .475 9.5 23
Seattle Mariners 55 84 .396 20.5 23

* clinched division title